About 2821 Anton Wynd
Listed under city assessed value!! Check this stunning home in most desirable community of Allard! Key features include 11’ ceilings in dining area, 9 feet ceiling on main level, triple pane windows, In-built speakers in living and kitchen area, Big yard, concrete pad and high efficient furnace and HWT. The main floor features an open-concept layout with quartz countertops, modern finishes, and a convenient powder room. Upstairs includes a spacious primary bedroom with ensuite, plus two additional bedrooms and a full bath. The large pie-shaped lot provides plenty of space for kids to play, while the double detached garage keeps your vehicles protected in winter. The house is located close to schools, parks, shopping plazas and airport
Open House
| Sat, Nov 8 | 12:00 PM - 04:00 PM |
|---|---|
| Sun, Nov 9 | 12:00 PM - 03:00 PM |
Features of 2821 Anton Wynd
| MLS® # | E4464710 |
|---|---|
| Price | $499,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,426 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2821 Anton Wynd |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4B1 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Dr. Lila Fahlman School |
|---|---|
| Middle | Dr. Lila Fahlman School |
| High | Dr. Anne Anderson School |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 140 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Sunny Verma Of Initia Real Estate |
|---|
