About 11934 58 Street
Looking to gain some sweat Equity. Check out this solid built 2 Bedroom bungalow in the lovely neighbourhood of Newton This home has a partially finished basement with a third bedroom, family room, and second bathroom. Nicely Landscaped yard with a double garage and three extra parking stalls. This home requires updating that would change the market value of this property. Close to Schools, Shopping, Restaurants, and Public Transportation. Your chance to buy a single family home for under $300,000 and change the value!
Features of 11934 58 Street
MLS® # | E4451280 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 902 |
Acres | 0.00 |
Year Built | 1950 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 11934 58 Street |
---|---|
Area | Edmonton |
Subdivision | Montrose (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5W 3W9 |
Amenities
Amenities | Patio, See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Metal |
---|---|
Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Metal |
Foundation | Concrete Perimeter |
School Information
Elementary | Montrose School |
---|---|
Middle | Highlands School |
High | Eastglen High School |
Additional Information
Date Listed | August 5th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 06 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gerry R Wilson Of Homelife Guaranteed Realty |
---|