About 1604 Blackmore Court
This fabulous 2 Storey was custom built in 2003 and is located in the premier section of Southbrook. The home offers 2212 Sq. Ft. of quality construction and high-end finishing. Features include 9 foot ceilings on the main floor, california knockdown ceiling texture, hardwood & ceramic tile floors through most of the home, modern paint tones, upgraded trim package and more. Any chef will be delighted with the stunning maple kitchen with an oversized island and loads of cabinets and counter top space. The designer ceramic tile backsplash adds additional ambience and there is also a large garden window over the kitchen sink to provide loads of natural light. Open to the kitchen is the dining area and great room featuring the gas fireplace with marble surround and classy shelving above. Completing the main floor is the cozy den, mud room with laundry and 2-piece bath. The upper level features 3 large bedrooms, all with walk-in closets.
Open House
Sat, Aug 9 | 01:00 PM - 04:00 PM |
---|---|
Sun, Aug 10 | 01:00 PM - 04:00 PM |
Mon, Aug 11 | 02:00 PM - 04:00 PM |
Tue, Aug 12 | 02:00 PM - 04:00 PM |
Wed, Aug 13 | 02:00 PM - 04:00 PM |
Thu, Aug 14 | 02:00 PM - 04:00 PM |
Fri, Aug 15 | 02:00 PM - 04:00 PM |
Sat, Aug 16 | 01:00 PM - 04:00 PM |
Sun, Aug 17 | 01:00 PM - 04:00 PM |
Mon, Aug 18 | 02:00 PM - 04:00 PM |
Tue, Aug 19 | 02:00 PM - 04:00 PM |
Wed, Aug 20 | 02:00 PM - 04:00 PM |
Thu, Aug 21 | 02:00 PM - 04:00 PM |
Fri, Aug 22 | 02:00 PM - 04:00 PM |
Sat, Aug 23 | 01:00 PM - 04:00 PM |
Sun, Aug 24 | 01:00 PM - 04:00 PM |
Mon, Aug 25 | 02:00 PM - 04:00 PM |
Tue, Aug 26 | 02:00 PM - 04:00 PM |
Wed, Aug 27 | 02:00 PM - 04:00 PM |
Thu, Aug 28 | 02:00 PM - 04:00 PM |
Fri, Aug 29 | 02:00 PM - 04:00 PM |
Sat, Aug 30 | 01:00 PM - 04:00 PM |
Sun, Aug 31 | 01:00 PM - 04:00 PM |
Features of 1604 Blackmore Court
MLS® # | E4444366 |
---|---|
Price | $699,786 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,207 |
Acres | 0.00 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1604 Blackmore Court |
---|---|
Area | Edmonton |
Subdivision | Blackmud Creek |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1J2 |
Amenities
Amenities | Ceiling 9 ft., Hot Water Natural Gas |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Tile Surround |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Other, Asphalt, Stone, Vinyl |
---|---|
Exterior Features | Corner Lot, Fenced, Playground Nearby |
Roof | Asphalt Shingles |
Construction | Other, Asphalt, Stone, Vinyl |
Foundation | Block, Brick, Stone |
Additional Information
Date Listed | June 26th, 2025 |
---|---|
Days on Market | 44 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Fred Clemens Of ComFree |
---|