About 14108 73 Street
Welcome to this spacious 4-bedroom, 2-bathroom bungalow, perfectly situated on a large, beautifully landscaped lot. With a thoughtful layout and generous living space, this home offers comfort, functionality, and room to grow. Inside, you'll find a bright, open interior with plenty of natural light. Enjoy the added luxury of a private sauna, a double car garage for convenience, and a large garden—ideal for relaxing, entertaining, or cultivating your own outdoor oasis. Set in a quiet, established neighborhood, this property is the perfect opportunity for investors or a buyer with vision. Whether you're looking to update and personalize or unlock the full potential of this exceptional lot, this is a rare chance to make a great home your own.
Features of 14108 73 Street
MLS® # | E4442466 |
---|---|
Price | $335,000 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,139 |
Acres | 0.00 |
Year Built | 1967 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 14108 73 Street |
---|---|
Area | Edmonton |
Subdivision | Kildare |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5C 0V5 |
Amenities
Amenities | Hot Water Natural Gas, No Animal Home, Sauna; Swirlpool; Steam, See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Freezer, Garage Control, Hood Fan, Household Goods Included, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Vegetable Garden, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Kildare/Father Leo Green |
---|---|
Middle | Londonderry School |
High | M.E LaZert |
Additional Information
Date Listed | June 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nicole Gabuna Of Century 21 Masters |
---|